AAA Basic
AAA Alumni
AAA Associate
Australian University / Institution
Corporate Member
Government / Trade Office
AAA Membership Types available
| Membership Type | 1 Year | 5 Years |
| AAA Basic | Free | Free |
| AAA Alumni | Rs.2500 (US $50) | Rs.7500 (US $150) |
| AAA Associate * | Rs.1500 (US $30) | Rs.5000 (US $100) |
| Australian University / Institution | US $ 1000 per year | |
| Corporate Member | Rs.10000 (US $200) | Rs. 40000 (US $800) |
| Government / Trade Office | US $ 1500 per year | |
| * Associates are students who have completed less than one year program, either on-campus in Australia or through distance learning … |
||